CDL、CDLF、QDL、QDLF Series Of All Stainless Steel Light Vertical Multistage Centrifugal Pumps, Marine Pumps

  • Home
  • Products
  • CDL、CDLF、QDL、QDLF Series Of All Stainless Steel Light Vertical Multistage Centrifugal Pumps, Marine Pumps

CDL、CDLF、QDL、QDLF Series Of All Stainless Steel Light Vertical Multistage Centrifugal Pumps, Marine Pumps

CDL (CDLF) and QDL (QDLF) are non-self-priming vertical multi-stage centrifugal pumps installed with standard motors.

Pumps

CDL (CDLF) and QDL (QDLF) are non-self-priming vertical multi-stage centrifugal pumps installed with standard motors. The motor shaft is directly connected to the pump head through the pump head with a coupling. The pressure-resistant cylinder and flow-through components are fixed between the pump head and the inlet and outlet sections by stay bolts. The pump inlet and outlet are on the same straight line at the bottom of the pump. This pump can equip with an intelligent protector as needed to effectively protect the pump from dry running, phase loss, overload, etc.

Motor

  • Motor: Fully enclosed, air-cooled two-pole standard motor
  • Protection level: IP55、IP44
  • Insulation class:F、B;
  • Standard Voltage,50Hz:
    • 1×220-230/240V、3×200-220/346-380V、3×220-240/380-415V、3×380-415V、3×415-440V.

Model Meaning

CDL(CDLF) QDL(QDLF) 1,2,3,4,8,16

CDL(CDLF) F 8 – 20 / 1

CDL(QDL)Light type vertical multistage centrifugal pump
F(Ordinary type omitted) The flow parts are stainless steel 304 or 316
8Limited DaRated flow(m³/h)
 
20stage×10
/ 
1Impeller number

CDL(CDLF)  QDLF(QDLF)  32

CDL(CDLF) F 32 – 80 – 2

CDL(CDLF)Light type vertical multistage centrifugal pump
F(Ordinary type omitted) The flow parts are stainless steel 304 or 316
32Rated flow(m³/h)
 
80series×10
 
2small impeller number

Use

CDL (CDLF) and QDLF (QDLF) are multifunctional pumps that can transfer different mediums from tap water to industrial liquids, they are suitable for different temperatures, different flows and different pressure ranges. CDL (QDL) is suitable for non-corrosive liquids. CDLF (QDLF) is suitable for slight corrosive liquids.

●Water supply: waterworks filtration and transportation, waterworks different area water supply, main pressure boosting, high-rise building pressure boosting.

●Ships, industrial supercharging : process water system, cleaning system, high-pressure flushing system, fire extinguisher system.

●Ships, industrial liquid delivery: cooling and air conditioning system, boiler feed water and condensation system, machine tool supporting, acid and alkali.

● Water treatment: ultra-filtration system, reverse osmosis system, distillation system, separator, swimming pool.

Operating Conditions

Thin, clean, non-flammable and non-explosive liquid without solid particles or fibers.

Liquid temperature: Normal temperature type,-15℃ to +70℃

Hot water type,+70℃ to +120℃

Ambient temperature: Max. +40℃.

Altitude: Max. 1000m.

CDL、CDLF1

QDL、QDLF1

Model Equipped Motor Q
(m³/h)
0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
CDL1-20 0.75 H
(m)
13 12.5 12 11.5 11 10.5 10 9.5 9
CDL1-30 0.75 19 18 17.5 17 16.5 16 15 14 12
CDL1-40 0.75 24 23.5 23 22.5 21.5 21 19 18 16
CDL1-50 0.75 30 29.6 29 28 27 26 24 22 20
CDL1-60 0.75 36 35.5 35 33.5 33 31 28 26 23
CDL1-70 0.75 42 41 40.5 39 38 36 33 30 27
CDL1-80 0.75 48 47 46 45 43 41 38 34 30
CDL1-90 0.75 54 53 52 51 49 46 43 39 33
CDL1-100 0.75 60 59 58 57 54 51 48 43 36
CDL1-110 0.75 66 65 63 61 59 56 52 47 40
CDL1-120 0.75 72 71 69 67 64 61 57 51 44
CDL1-130 0.75 78 77 75 73 69 66 62 55 47
CDL1-150 0.75 89 88 86 84 79 76 71 63 55
CDL1-170 1.1 101 99 97 95 89 86 80 71 62
CDL1-190 1.1 112 110 108 106 99 96 89 79 69
CDL1-210 1.1 124 122 120 117 110 106 98 87 75
CDL1-230 1.1 137 133 131 128 121 116 107 96 82
CDL1-250 1.5 149 145 143 139 131 126 116 104 89
CDL1-270 1.5 161 157 155 150 141 136 125 112 95
CDL1-300 1.5 178 175 171 166 157 150 139 124 106
CDL1-330 2.2 196 192 188 183 173 165 154 137 118
CDL1-360 2.2 214 210 205 200 190 181 169 151 130

 

CDL、CDLF2

QDL、QDLF2

Model Equipped Motor Q
(m³/h)
1 1.2 1.6 2.0 2.4 2.8 3.2 3.5
CDL2-20 0.75 H
(m)
18 17 16 15 13 12 10 8
CDL2-30 0.75 27 26 24 22 20 18 15 12
CDL2-40 0.75 36 35 33 30 26 24 20 16
CDL2-50 0.75 45 43 40 37 33 30 24 20
CDL2-60 0.75 53 52 50 45 40 36 30 24
CDL2-70 0.75 63 61 57 52 47 41 35 28
CDL2-90 1.1 80 78 73 67 61 54 45 37
CDL2-110 1.1 98 95 89 82 73 64 54 44
CDL2-130 1.5 116 114 106 98 89 78 65 52
CDL2-150 1.5 134 130 123 112 100 90 73 60
CDL2-180 2.2 161 157 148 136 121 108 91 76
CDL2-220 2.2 197 192 180 165 148 130 110 90
CDL2-260 3.0 232 228 214 198 179 158 130 110

 

 

CDL、CDLF3

QDL、QDLF3

Model Equipped Motor Q
(m³/h)
1.2 1.6 2.0 2.4 2.8 3.0 3.2 3.6 4.0
CDL3-20 0.75 H
(m)
12.5 11.5 11 10.5 10 9 8 7 6
CDL3-30 0.75 19 18.5 17.5 16.5 15 14 13 11 9
CDL3-40 0.75 25 24 23 21.5 20 19 18 15 12
CDL3-50 0.75 31 30 29 27 25 23 22 19 16
CDL3-60 0.75 36 35 34 32 30 28 27 23 19
CDL3-70 0.75 43 41 39 37 34 32 31 27 22
CDL3-80 0.75 49 47 45 43 39 37 35 31 25
CDL3-90 0.75 55 53 51 48 45 42 40 35 28
CDL3-100 0.75 61 59 57 54 50 47 45 39 31
CDL3-110 1.1 67 64 61 58 54 51 49 42 34
CDL3-120 1.1 73 70 67 63 58 55 52 45 37
CDL3-130 1.1 78 76 73 69 64 60 57 49 40
CDL3-150 1.1 90 88 84 79 73 69 66 57 46
CDL3-170 1.5 103 100 96 90 83 79 75 64 52
CDL3-190 1.5 115 112 107 100 92 88 83 72 58
CDL3-210 2.2 128 124 119 112 102 98 91 79 64
CDL3-230 2.2 140 135 130 122 112 107 100 86 70
CDL3-250 2.2 151 147 141 131 122 116 109 94 76
CDL3-270 2.2 164 159 152 143 132 124 117 101 82
CDL3-290 2.2 175 170 163 153 142 133 126 109 88
CDL3-310 3.0 187 182 175 165 153 142 135 116 94
CDL3-330 3.0 199 194 187 176 163 151 145 125 100
CDL3-360 3.0 218 212 204 192 178 168 159 137 109

 

CDL、CDLF4

QDL、QDLF4

Model Equipped Motor Q
(m³/h)
1.5 2.0 3.0 4.0 5.0 6.0 7.0 8.0
CDL4-20 0.75 H
(m)
19 18 17 15 13 10 8 6
CDL4-30 0.75 28 27 26 24 20 18 13 10
CDL4-40 0.75 38 36 34 32 27 24 19 13
CDL4-50 1.1 47 45 43 40 34 31 23 17
CDL4-60 1.1 56 54 52 48 41 37 28 20
CDL4-70 1.5 66 63 61 56 48 43 33 24
CDL4-80 1.5 74 72 70 64 55 50 38 27
CDL4-100 2.2 96 90 87 81 71 62 48 34
CDL4-120 2.2 114 108 104 95 85 75 58 41
CDL4-140 3.0 136 126 122 112 101 89 68 48
CDL4-160 3.0 152 144 140 129 115 101 78 55
CDL4-190 4.0 183 171 168 153 137 122 93 67
CDL4-220 4.0 211 200 192 178 160 138 108 79

 

CDL、CDLF8

QDL、QDLF8

Model Equipped Motor Q
(m³/h)
5 6 7 8 9 10 11 12
CDL8-20/1 0.75 H
(m)
10 9.5 9.3 9 8.5 8 7 6
CDL8-20 0.75 20 19.5 19 18 17 16 14 13
CDL8-30 1.1 30 29.5 28.5 27 25 24 21 19
CDL8-40 1.5 41 39.5 38 36 34 32 28 26
CDL8-50 2.2 52 50 48 45 42 40 36 32
CDL8-60 2.2 62 60 57 54 51 48 43 39
CDL8-80 3.0 83 80 77 73 69 65 58 52
CDL8-100 4.0 104 100 97 92 87 81 73 65
CDL8-120 4.0 124 120 116 111 104 82 87 78
CDL8-140 5.5 145 141 136 130 122 113 102 92
CDL8-160 5.5 166 161 156 148 139 130 118 106
CDL8-180 7.5 187 182 175 167 157 146 134 120
CDL8-200 7.5 208 202 195 186 175 163 150 135

 

CDL、CDLF16

QDL、QDLF16

Model Equipped Motor Q
(m³/h)
8 10 12 14 16 18 20 22
CDL16-20 2.2 H
(m)
27 26 25 24 22 21 19 16
CDL16-30 3.0 41 40 38 37 34 32 26 25
CDL16-40 4.0 54 53 52 49 46 43 38 34
CDL16-50 5.5 68 67 65 62 58 54 48 43
CDL16-60 5.5 82 80 78 74 70 64 58 52
CDL16-70 7.5 96 95 91 87 82 76 68 61
CDL16-80 7.5 110 108 104 99 94 86 77 70
CDL16-100 11 138 136 131 125 118 109 97 87
CDL16-120 11 166 162 157 150 141 130 116 105
CDL16-140 15 194 190 184 175 166 152 136 122
CDL16-160 15 222 217 210 200 189 174 156 140

 

 

CDL、CDLF32

QDL、QDLF32

 

Model Equipped Motor Q
(m³/h)
16 20 27 28 32 36 40
CDL32-10-1 1.5 H
(m)
14 13 12 11 9 7 4
CDL32-10 2.2 18 17 15 14 13 11 8
CDL32-20-2 3.0 29 28 26 23 20 16 11
CDL32-20 4.0 36 34 32 29 27 23 18
CDL32-30-2 5.5 47 44 41 38 33 28 21
CDL32-30 5.5 54 51 48 44 40 35 27
CDL32-40-2 7.5 65 62 58 53 46 40 30
CDL32-40 7.5 72 69 65 59 53 47 37
CDL32-50-2 11 83 79 74 68 60 52 41
CDL32-50 11 90 86 81 74 67 59 47
CDL32-60-2 11 101 97 90 83 74 65 51
CDL32-60 11 108 104 97 90 81 72 57
CDL32-70-2 15 119 114 107 98 88 78 60
CDL32-70 15 126 121 113 105 95 85 67
CDL32-80-2 15 136 131 123 114 102 90 71
CDL32-80 15 144 138 130 120 109 97 77
CDL32-90-2 18.5 154 148 140 129 117 102 82
CDL32-90 18.5 162 156 147 136 124 109 88
CDL32-100-2 18.5 175 166 157 146 131 115 91
CDL32-100 18.5 182 173 164 152 138 122 98
CDL32-110-2 22 193 184 173 164 146 128 102
CDL32-110 22 200 191 180 168 153 135 109
CDL32-120-2 22 211 201 189 178 160 140 113
CDL32-120 22 218 208 196 184 167 147 120
CDL32-130-2 30 230 218 206 193 174 153 124
CDL32-130 30 237 225 213 200 181 160 131
CDL32-140-2 30 247 235 222 210 189 165 135
CDL32-140 30 255 242 229 216 196 172 142

 

 

CDL、CDLF1

QDL、QDLF1

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL1-20 220 210 430 148 117 20
CDL1-30 238 210 448 148 117 20
CDL1-40 256 210 466 148 117 20
CDL1-50 274 210 484 148 117 20
CDL1-60 292 210 502 148 117 20
CDL1-70 310 210 520 148 117 20
CDL1-80 328 210 538 148 117 22
CDL1-90 346 210 556 148 117 22
CDL1-100 364 210 574 148 117 22
CDL1-110 382 210 592 148 117 22
CDL1-120 405 245 650 170 142 25
CDL1-130 423 245 668 170 142 25
CDL1-150 459 245 704 170 142 25
CDL1-170 495 245 740 170 142 28
CDL1-190 531 245 776 170 142 28
CDL1-210 567 245 812 170 142 30
CDL1-230 603 245 848 170 142 33
CDL1-250 656 290 946 190 155 40
CDL1-270 692 290 982 190 155 40
CDL1-300 746 290 1036 190 155 40
CDL1-330 800 290 1090 190 155 45
CDL1-360 854 290 1144 190 155 45

CDL、CDLF2

QDL、QDLF2

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL2-20 220 210 430 148 117 20
CDL2-30 238 210 448 148 117 20
CDL2-40 256 210 466 148 117 20
CDL2-50 274 210 484 148 117 20
CDL2-60 297 245 542 170 142 25
CDL2-70 315 245 560 170 142 25
CDL2-90 351 245 596 170 142 30
CDL2-110 387 245 632 170 142 30
CDL2-130 440 290 730 190 155 35
CDL2-150 476 290 766 190 155 35
CDL2-180 530 290 820 190 155 40
CDL2-220 602 290 892 190 155 45
CDL2-260 682 315 997 197 165 50

 

CDL、CDLF3

QDL、QDLF3

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL3-20 220 210 430 148 117 20
CDL3-30 238 210 448 148 117 20
CDL3-40 256 210 466 148 117 20
CDL3-50 274 210 484 148 117 20
CDL3-60 292 210 502 148 117 22
CDL3-70 310 210 520 148 117 22
CDL3-80 333 245 578 170 142 22
CDL3-90 351 245 596 170 142 22
CDL3-100 369 245 614 170 142 22
CDL3-110 387 245 632 170 142 25
CDL3-120 405 245 650 170 142 25
CDL3-130 423 245 668 170 142 25
CDL3-150 459 245 704 170 142 25
CDL3-170 512 290 802 190 155 30
CDL3-190 548 290 838 190 155 35
CDL3-210 584 290 874 190 155 35
CDL3-230 620 290 910 190 155 40
CDL3-250 656 290 946 190 155 40
CDL3-270 692 290 982 190 155 40
CDL3-290 728 290 1018 190 155 40
CDL3-310 772 315 1087 197 165 45
CDL3-330 808 315 1123 197 165 50
CDL3-360 862 315 1177 197 165 50

CDL、CDLF4

QDL、QDLF4

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL4-20 238 210 448 148 117 20
CDL4-30 265 210 475 148 117 20
CDL4-40 297 245 542 170 142 20
CDL4-50 324 245 569 170 142 25
CDL4-60 351 245 596 170 142 25
CDL4-70 395 290 685 190 155 30
CDL4-80 422 290 712 190 155 30
CDL4-100 476 290 766 190 155 30
CDL4-120 530 290 820 190 155 35
CDL4-140 592 315 907 197 165 35
CDL4-160 646 315 961 197 165 40
CDL4-190 727 335 1062 230 188 45
CDL4-220 808 335 1143 230 188 50

CDL、CDLF8

QDL、QDLF8

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL8-20/1 350 245 595 170 142 25
CDL8-20 350 245 595 170 142 25
CDL8-40 380 245 625 170 142 30
CDL4-50 420 290 710 190 155 30
CDL8-50 450 290 740 190 155 40
CDL8-60 480 290 770 190 155 40
CDL8-80 550 315 865 197 165 45
CDL8-100 610 335 945 230 188 55
CDL8-120 670 335 1005 230 188 55
CDL8-140 750 430 1180 260 208 80
CDL8-160 810 430 1240 260 208 80
CDL8-180 870 430 1300 260 208 90
CDL8-200 930 430 1360 260 208 90

CDL、CDLF16

QDL、QDLF16

 

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL16-20 400 290 690 190 155 40
CDL16-30 455 315 770 197 165 50
CDL16-40 500 335 835 230 188 55
CDL16-50 565 430 995 260 208 70
CDL16-60 610 430 1040 260 208 75
CDL16-70 655 430 1085 260 208 80
CDL16-80 700 430 1130 260 208 80
CDL16-100 820 490 1310 330 255 140
CDL16-120 910 490 1400 330 255 145
CDL16-140 1000 490 1490 330 255 160
CDL16-160 1090 490 1580 330 255 165

CDL、CDLF32

QDL、QDLF32

Model Dimensions (mm) Weight (kg)
B1 B2 B1+B2 D1 D2
CDL32-10-1/CDL32-10 505 290 795 190 155 68/71
CDL32-20-2/CDL32-20 575 315/335 890/910 197/230 165/188 78/84
CDL32-30-2/CDL32-30 645 430 1075 260 208 93
CDL32-40-2/CDL32-40 715 430 1145 260 208 102
CDL32-50-2/CDL32-50 890 490 1380 330 255 172
CDL32-60-2/CDL32-60 960 490 1450 330 255 176
CDL32-70-2/CDL32-70 1030 490 1520 330 255 188
CDL32-80-2/CDL32-80 1100 490 1590 330 255 192
CDL32-90-2/CDL32-90 1170 550 1720 330 255 218
CDL32-100-2/CDL32-100 1240 550 1790 330 255 222
CDL32-110-2/CDL32-110 1310 590 1900 360 285 259
CDL32-120-2/CDL32-120 1380 590 1970 360 285 263
CDL32-130-2/CDL32-130 1450 660 2110 400 310 327
CDL32-140-2/CDL32-140 1520 660 2180 400 310 331

Related Products

PVH Series Vertical Centrifugal Pumps Marine Pumps-1
2 CLHB
CLH Series Vertical Seawater Pump-1
CL Series Marine Vertical Centrifugal Water Pump-1
滚动至顶部

Request a Quote

You Have Challenges. We Provide The Solutions.