CWL Series Marine Horizontal Centrifugal Pump

CWL Series Marine Horizontal Centrifugal Pump

CWL horizontal centrifugal pump is suitable for transporting seawater and fresh water of sea ships and river ships, and also can be used for fire fighting, cooling and sanitary purposes. It also can be used for industrial and urban water supply, drainage, agricultural farmland and orchard irrigation etc.

Model Meaning

32CWL-4
32Water inlet diameter 32(mm)
CWLMarine horizontal centrifugal pump
41/10 of the specific speed

Inlet And Outlet Flange Size

ModelInlet Flange SizeOutlet Flange Size
DD₁Dn-dDD₁Dmn-d
32CWL-411583326-M1410573254-M12
32CWL-311583326-M1410573254-M12
40CWL-512593406-M1411583326-M14
40CWL-412593406-M1411583326-M14
40CWL-312593406-M1411583326-M14
50CWL-6135103506-M1411583326-M14
50CWL-4.5135103506-M1412590406-M14
50CWL-4135103506-M1412590406-M14
50CWL-8135103506-M1512590406-φ15
50CWL-7135103506-M1512590406-φ15
50CWL-5135103506-M1412590406-M14
50CWL-3.5135103506-M1412590406-M14
65CWL-1l155123656-M15135103506-M14
65CWL-8155123656-M15135103506-φ15
65CWL-6155123656-M15135103506-M14
80CWL-14170138808-M15155123656-φ15
80CWL-11170138808-M15155123656-o15
80CWL-8170138808-M15155123656-φ15
80CWL-6170138808-M15155123656-φ15
80CWL-5.5170138808-M15155123656-φ15
100CWL-181901581008-M15170138808-φ15
100CWL-141901581008-M15170138808-φ15
100CWL-111901581008-M15170138808-φ15
100CWL-81901581008-M15170138808-φ15
100CWL-61901581008-M15170138808-φ15
Model Main Parameters Motor Power
(KW)
Pump Unit Weight
(kg)
Flow
(m³/h)
Head
(m)
Rotation Speed
(r/min)
NPSH
(m)
Allowable suction height
(m)
Shaft Power
(KW)
Efficiency
(%)
32CWL-4 4 21 2950 4 6 0.47 53 1.1 62
32CWL-3 4 30 2950 4 6 0.78 42 1.5 60
40CWL-5 8 21 2950 4 6 0.85 59 1.1 50
40CWL-4 8 30 2950 4 6 1.31 50 2.2 65
40CWL-3 8 42 2950 4 6 2.13 43 3 87
50CWL-6 12 21 2950 4 6 1.16 59 1.5 60
50CWL-4.5 12 30 2950 4 6 1.78 55 3 82
50CWL-4 12 42 2950 4 6 2.75 50 4 101
50CWL-8 21 21 2950 4 6 1.79 67 2.2 65
50CWL-7 21 30 2950 4 6 2.72 63 4 95
50CWL-5 21 42 2950 5 5 4.07 59 5.5 125
50CWL-3.5 21 60 2950 5 5 6.24 55 7.5 134
65CWL-11 35 21 2950 4 6 2.78 72 4 96
65CWL-8 35 30 2950 4 6 4.08 70 5.5 118
65CWL-6 35 42 2950 5 5 5.98 67 7.5 131
80CWL-14 60 21 2950 4 6 4.4 75 5.5 124
80CWL-11 60 30 2950 4 6 6.54 75 7.5 132
80CWL-8 60 42 2950 5 5 9.4 73 11 192
80CWL-6 60 60 2950 5 5 14.21 68 18.5 224
80CWL-5.5 60 75 2950 3.8 6.2 17.26 71 22 260
100CWL-18 100 21 2950 4 6 7.33 78 11 154
100CWL-14 100 30 2950 4 6 10.47 78 15 213
100CWL-11 100 42 2950 5 5 14.85 77 18.5 242
100CWL-8 100 60 2950 5 5 21.79 75 30 255
100CWL-6 100 85 2950 5 5 32.15 71 37 350
150CWL-18 160 13 1450 5 5 6.75 81 11 286
200CWL-12 300 30 1450 5 5   81 37 493
200CWL-18 400 21 1450 5 5 26.0 83 30 472

 

Model L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 hl h2
32CWL-4 470 649 731 145 180 437 140 99 160 60 78 118 220 125
32CWL-3 470 670 762 165 200 432 150 115 175 60 73 113 232 135
40CWL-5 470 649 726 145 180 432 140 99 160 60 73 113 215 120
40CWL-4 510 692 796 165 200 432 152.5 115 175 60 73 113 227 130
40CWL-3 552 752 846 205 240 469 172 130 185 68 80 112 240 160
50CWL-6 467 657 769 165 210 439 145 99 175 55 80 120 217 120
50CWL-4.5 540 746 858 165 205 456 163 115 185 60 80 120 232 231
50CWL-4 557 755 864 205 240 469 175 130 195 68 80 112 240 160
50CWL-8 492 682 804 165 200 439 160 99 175 55 80 120 217 120
50CWL-7 540 752 829 205 245 460 168 115 195 60 84 124 232 140
50CWL-5 568 808 968 250 285 498 180 130 235 63 100 157 240 156
50CWL-3.5 616 827 972 240 275 503 196 140 235 63 90 127 260 190
65CWL-11 530 715 870 215 250 463 165 100 195 55 100 140 217 140
65CWL-8 600 800 958 240 275 460 182 115 235 60 80 120 232 140
65CWL-6 567 807 981 250 285 478 187 130 235 63 80 137 240 166
80CWL-14 555 816 981 240 275 512 189 123 235 63 112 199 260 155
80CWL-11 616 816 981 240 275 512 196 123 235 68 115 147 250 170
80CWL-8 690 995 1175 295 334 573 208 140 265 65.5 110 197 290 180
80CWL-6 860 1023 1202 295 330 551 202 150 265 57 100 123 259 170
80CWL-5.5 820 1070 1247 320 360 572 228 145 280 75 100 150 300 225
100CWL-18 740 943 1124 290 330 517 205 123 265 68 110 142 260 170
100CWL-14 745 985 1151 289 324 551 215 132 265 68 100 153 262 200
100CWL-11 720 1040 1225 290 330 578 225 140 265 68 115 208 300 200
100CWL-8 950 1150 1372 360 400 603 230 158 355 75 130 155 320 215
100CWL-6 835 1155 1352 348 388 584 238 160 355 85 110 185 320 243
150CWL-18 640 960 1218 370 410 607 282 163 265 85 150 225 348 220
200CWL-12 1023 1223 1508 415 455 679 267 203 370 95 180 185 385 400
200CWL-18 1020 1220 1523 415 455 709 276 203 355 95 210 215 405 400

Related Products

PVH Series Vertical Centrifugal Pumps Marine Pumps-1
2 CLHB
CLH Series Vertical Seawater Pump-1
CL Series Marine Vertical Centrifugal Water Pump-1
滚动至顶部

Request a Quote

You Have Challenges. We Provide The Solutions.