Model Meaning
1.5CWX -4 A
| 1.5 | Pump inlet and outlet diameter divides by 25 (keep one decimal point) |
| CWX | Marine centrifugal vortex pump |
| 4 | Specific speed divides by 10 |
| A | First improvement,support with bracket |
1.5CWX series marine centrifugal vortex pump provides drinking water , washing and sanitary fresh water and sea water of ship equipment.
| 1.5 | Pump inlet and outlet diameter divides by 25 (keep one decimal point) |
| CWX | Marine centrifugal vortex pump |
| 4 | Specific speed divides by 10 |
| A | First improvement,support with bracket |
| Pump Model | Flow | Head (m) | Rotation speed (r/min) | Motor Power (kW) | Efficiency (%) | Allowable suction height (m) | Pump weight (kg) | Remark | |
| (m³/h) | (L/s) | ||||||||
| 1.5CWX-2 | 3 | 0.83 | 40 | 2900 | 2.2 | 17.5 | 4 | 45 | Motor direct connection |
| 1.5CWX-2A | Max(8m) | 63 | With bracket | ||||||
| 1.5CWX-3 | 6.5 | 1.8 | 35 | 2900 | 3 | 4 | 45 | Motor direct connection | |
| 1.5CWX-3A | Max(8m) | 60 | With bracket | ||||||
| 1.5CWX-4 | 10 | 2.8 | 35 | 2900 | 4 | 40 | 4 | 65 | Motor direct connection |
| 1.5CWX-4A | Max(8m) | 84 | With bracket | ||||||
1.5CWX-2、3、4
| Pump Model | Motor Model | Main Dimension | ||||||||||
| A | B | C | H | L | I | I₁ | I₂ | I₃ | h | n-φs | ||
| 1.5CWX-2 | Z₂C-22(IMB35) | 200 | 205 | 73 | 140 | 717.5 | 240 | 240 | 395 | 260 | 347.5 | 4-φ15 |
| YH90L-2(B35) | 140 | 125 | 56 | 90 | 655.5 | 155 | 180 | 310 | 180 | 292.5 | 4-φ10 | |
| 1.5CWX-3 | YH100L-2(B35) | 160 | 140 | 63 | 100 | 655.5 | 176 | 205 | 320 | 190 | 302.5 | 4-φ12 |
| 1.5CWX-4 | Z₂C-32(IMB35) | 225 | 260 | 74.5 | 150 | 790 | 290 | 270 | 455 | 305 | 352.5 | 4-φ15 |
| YH112M-2(B35) | 190 | 140 | 70 | 112 | 655.5 | 180 | 245 | 310 | 180 | 314.5 | 4-φ12 | |
1.5CWX-2A、3A、4A
| Pump Model | Motor Model | Main Dimension | ||||
| A | B | C | E | I | ||
| 1.5CWX-2A | Z2C-22(LMB35) | 1010 | 390 | 260 | 304 | 260 |
| YH90L-2(B35) | 904.5 | 290 | 265 | 312 | 160 | |
| 1.5CWX-3A | Z₂C-32(IMB35) | 934.5 | 310 | 265 | 314 | 180 |
| YH112M-2(B35) | 934.5 | 310 | 265 | 312 | 180 | |
You Have Challenges. We Provide The Solutions.