Product Description
CXZ self-priming vortex pump is suitable for pumping drinking water , washing and sanitary fresh water and sea water of ship equipment.
CXZ self-priming vortex pump is suitable for pumping drinking water , washing and sanitary fresh water and sea water of ship equipment.
Model | Flow (m³/h) |
Head (m) |
Rotation speed (r/min) |
NPSH (m) |
Suction height | Shaft Power (KW) |
Efficiency (%) |
Motor Power (kW) |
Pump unit weight (kg) |
20CXZ-35 | 1 | 35 | 2900 | 7 | 3 | 0.43 | 20 | 0.75 | 42 |
32CXZ-25 | 3.5 | 28 | 2900 | 7 | 3 | 1.48 | 18 | 1.5 | 57 |
32CXZ-40 | 3 | 40 | 2900 | 6 | 4 | 1.82 | 18 | 2.2 | 57 |
40CXZ-30 | 9 | 30 | 2900 | 6 | 4 | 2.54 | 29 | 4 | 80 |
20CXZ-35
32CXZ-25、32CXZ-40、40CXZ-30
Model | L | L1 | L2 | H | H1 | B | BB | A | AB | AD | E | G | K | DN | D1 | D | n-d |
20CXZ-35 | 407 | 48 | 159 | 203 | 82 | 100 | 135 | 125 | 165 | 160 | 42 | 137 | 4-φ10 | φ20 | 62 | 92 | 2-M12 |
32CXZ-25 | 467 | 75 | 180 | 230 | 140 | 100 | 135 | 140 | 180 | 175 | 60 | 60 | 4-φ10 | φ32 | φ83 | φ115 | 6-M14 |
32CXZ-40 | 502 | 75 | 180 | 230 | 140 | 100 | 135 | 140 | 180 | 175 | 60 | 60 | 4-φ10 | φ32 | φ83 | φ115 | 6-M14 |
40CXZ-30 | 590 | 98 | 217 | 285 | 160 | 140 | 185 | 190 | 245 | 195 | 65 | 65 | 4-φ12 | φ40 | φ93 | φ125 | 6-M14 |
You Have Challenges. We Provide The Solutions.