Model Meaning
20W-20
20 | Suction inlet diameter (mm) |
W | Marine horizontal vortex pump |
– | – |
20 | Head(m) |
W type vortex pump is suitable for pumping clean water and weakly corrosive liquid medium of marine equipment.
20 | Suction inlet diameter (mm) |
W | Marine horizontal vortex pump |
– | – |
20 | Head(m) |
Model |
Flow (L/s) |
Head (m) |
Rotation speed (r/min) |
NPSH (m) |
Efficiency (%) |
Motor Power (kW) |
Remark |
20W-20 | 0.1 0.2 0.25 |
28 20 15 |
2900 | 3 3.4 4 |
14 22 21 |
0.75 | |
20W-65 | 0.1 0.2 0.25 |
80 65 50 |
3.5 4 4.5 |
7 15 15 |
2.2 | ||
25W-25 | 0.22 0.4 0.5 |
40 25 18 |
3.5 4 4.5 |
17 26 25 |
0.75 | ||
25W-70 | 0.22 0.4 0.5 |
110 70 52 |
4 4.5 5 |
13 22 23 |
3 | ||
32W-30 | 0.48 0.8 1 |
52 30 20 |
3.5 4 4.5 |
23 32 31 |
1.5 | ||
32W-75 | 0.48 0.8 1 |
115 75 53 |
4.5 5 5.5 |
23 30 30 |
4 | ||
40W-40 | 1 1.5 1.8 |
60 40 26 |
4 5 6 |
25 34 34 |
4 | ||
40W-90 | 1 1.5 1.8 |
132 90 63 |
5.5 6.5 7.5 |
23 33 33 |
7.5 | ||
50W-45 | 1.7 2.5 3 |
66 45 28 |
5 6 7 |
26 36 35 |
5.5 | ||
65W-50 | 2.8 4 4.7 |
84 50 30 |
5.5 6.5 7.5 |
29 39 37 |
11 |
Type | 20W-20 | 20W-65 | 25W-25 | 25W-70 | 32W-30 | 32W-75 | 40W-40 | 40W-90 | 50W-45 | 65W-50 |
L | 563 | 605 | 571 | 687 | 621 | 743 | 717 | 825 | 834 | 970 |
L1 | 486 | 530 | 483 | 567 | 530 | 612 | 593 | 691 | 615 | 763 |
L2 | 278 | 315 | 278 | 339 | 315 | 370 | 355 | 420 | 400 | 481 |
L3 | 251 | 270 | 256 | 274 | 279 | 304 | 281 | 308 | 316 | 319 |
L4 | 28 | 32 | 31 | 35 | 38 | 40 | 39 | 42 | 48 | 50 |
L5 | 43 | 47 | 45 | 48 | 50 | 60 | 51 | 62 | 64 | 65 |
L6 | 105 | 110 | 105 | 110 | 110 | 115 | 110 | 115 | 115 | 115 |
L7 | 155 | 160 | 155 | 160 | 160 | 175 | 160 | 175 | 175 | 175 |
b1 | 90 | 110 | 90 | 110 | 110 | 120 | 110 | 120 | 120 | 120 |
b2 | 115 | 140 | 115 | 140 | 140 | 160 | 140 | 160 | 160 | 160 |
b | 62 | 60 | 62 | 73 | 73 | 71 | 79 | 82 | 85 | 96 |
h1 | 70 | 85 | 70 | 85 | 85 | 100 | 85 | 100 | 100 | 100 |
h2 | 75 | 95 | 75 | 95 | 100 | 113 | 100 | 110 | 105 | 108 |
B | 110 | 116 | 116 | 121 | 132 | 141 | 135 | 152 | 165 | 185 |
B1 | 230 | 255 | 230 | 255 | 255 | 275 | 255 | 275 | 275 | 290 |
B2 | 275 | 295 | 275 | 320 | 295 | 360 | 360 | 390 | 390 | 450 |
B3 | 200 | 225 | 200 | 225 | 225 | 245 | 225 | 245 | 245 | 250 |
B4 | 245 | 265 | 245 | 290 | 265 | 330 | 330 | 360 | 360 | 410 |
H | 220 | 245 | 220 | 288 | 245 | 323 | 308 | 383 | 383 | 445 |
H1 | 130 | 145 | 130 | 143 | 145 | 170 | 155 | 200 | 200 | 220 |
H2 | 75 | 98 | 75 | 80 | 85 | 85 | 85 | 105 | 110 | 110 |
d1 | 9 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
d2 | 12 | 14 | 12 | 14 | 14 | 18 | 14 | 18 | 18 | 18 |
D1 | 20 | 20 | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 65 |
D2 | 65 | 75 | 75 | 85 | 90 | 100 | 100 | 110 | 120 | 145 |
D3 | 90 | 105 | 100 | 115 | 120 | 135 | 130 | 145 | 160 | 180 |
You Have Challenges. We Provide The Solutions.